|
2/10/12 |
09CV027858A |
|
KENT
A. CAMPBELL, ET AL. |
|
EATON |
$100,000.00 |
$66,666.67 |
|
2/10/12 |
11CV028838 |
THE
BANK OF |
KENNETH
A. DELONG, JR., ET AL. |
|
|
$95,000.00 |
$63,333.33 |
|
2/10/12 |
09CV027867A4 |
|
KEVIN
T. FRITSCH, ET AL. |
|
|
$60,000.00 |
$40,000.00 |
|
2/10/12 |
11CV029016 |
PNC
BANK, NA |
TRAVIS
D. LANDERS, ET AL. |
|
EATON |
$45,000.00 |
$30,000.00 |
|
2/10/12 |
10CV028296A |
THE
BANK OF |
NATHAN
R. LONGWORTH, ET AL. |
|
|
$55,000.00 |
$36,666.67 |
|
2/10/12 |
08CV027196A |
|
DUSTIN
L. PEGG, ET AL. |
|
NEW
|
$30,000.00 |
$20,000.00 |
|
2/10/12 |
08CV026993A3 |
U.S.
BANK, NA |
JAMES
E. SIZEMORE, ET AL. |
3398
|
|
$30,000.00 |
$20,000.00 |
|
2/10/12 |
11CV028779 |
CITIMORTGAGE,
INC. |
MICHAEL
L. THORNSBERRY, ET AL. |
|
NEW
|
$65,000.00 |
$43,333.33 |
|
2/10/12 |
11CV028833 |
THE
BANK OF |
MARY
CATHERINE WAGNER, ET AL. |
|
LEWISBURG |
$95,000.00 |
$63,333.33 |
| 2/17/12 | 11CV028847A | DEUTSCHE BANK NATIONAL TRUST | KELLEY BAKER, ET AL | 816 CYPRESS LANE | EATON | $50,000.00 | $33,333.33 |
|
2/17/12 |
10CV028250A |
JPMORGAN
CHASE BANK, NA |
GUY
E. BROOKS, ET AL. |
|
LEWISBURG |
$85,000.00 |
$56,666.67 |
|
2/17/12 |
11CV028995A |
NATIONSCREDIT
FINANCIAL SERVICES CORP. |
MAGGIE
J. BROWN, ET AL. |
|
LEWISBURG |
$65,000.00 |
$43,333.33 |
|
2/17/12 |
10CV028275 |
JPMORGAN
CHASE BANK, NA |
DELORES
A. COLE, ET AL. |
|
|
$10,000.00 |
$6,666.67 |
|
2/17/12 |
10CV028182A |
BANK
OF |
DONNIE
B. FOUST, ET AL. |
|
EATON |
$110,000.00 |
$73,333.33 |
|
2/17/12 |
10CV028313A2 |
PNC
MORTGAGE |
BRIAN
L. JACOBY, ET AL. |
|
LEWISBURG
|
$90,000.00 |
$60,000.00 |
|
2/17/12 |
09CV027561A |
|
GALE
L. MCKINNEY, ET AL. |
722
|
|
$125,000.00 |
$83,333.33 |
|
2/17/12 |
11CV028977 |
PNC
BANK, NA |
TINA
M. MCKINNEY, ET AL. |
|
|
$30,000.00 |
$20,000.00 |
|
2/17/12 |
CANCELLED |
THE
BANK OF |
BILL
SKIDMORE, ET AL. |
|
|
$70,000.00 |
$46,666.67 |
| 2/24/12 | 11CV028824 | PNC BANK, NA | GEORGE E. COLLIER, JR., ET AL. | 96 S. 2ND ST. | CAMDEN | $45,000.00 | $30,000.00 |
| 2/24/12 | 10CV028488A | PNC MORTGAGE | RUSSELL T. FEGAN, ET AL. | 8454 HAWLEY MILLS RD. | NEW PARIS | $55,000.00 | $36,666/67 |
| 2/24/12 | 10CV028319A | PNC MORTGAGE | ERIC INNIS, ET AL. | 10 ROBBINS WAY | WEST ALEXANDRIA | $160,000.00 | $106,666.67 |
| 2/24/12 | 10CV028557 | U.S. BANK, NA | SUSANNA M. NAVE, ET AL. | 6643 HAWLEY MILLS RD. | NEW PARIS | $125,000.00 | $83,333.33 |
| 2/24/12 | 11CV029023 | WRIGHT-PATT CREDIT UNION, INC. | VERNA J. ORENDORF, ET AL. | 331 E. MONFORT ST. | EATON | $50,000.00 | $33,333.33 |
| 2/24/12 | 11CV028970 | U.S. BANK, NA | DUSTEN B. PRENAT, ET AL. | 109 SAYLOR ST. | GRATIS | $55,000.00 | $36,666.67 |
| 2/24/12 | 10CV028582 | BAC HOME LOANS SERVICING, LP | JOYCE RICHARDSON, ET AL. | 4391 U.S. RT. 35 WEST | EATON | $70,000.00 | $46,666.67 |
| 3/02/12 | 11CV029050 | BANK OF AMERICA, NA | TRACY ERISMAN, INDIVIDUALLY AND AS ADMINISTRATOR OF THE ESTATE OF EDNA M. EBERSOLE, ET AL. | 540 N. MAPLE ST. | ELDORADO | $50,000.00 | $33,333.33 |
| 3/02/12 | 10CV028348A | THE BANK OF NEW YORK MELLON | PERRY LEE JOHNSON, SR., ET AL. | 301 W. MAIN ST. | NEW PARIS | $15,000.00 | $10,000.00 |
| 3/02/12 | 11CV028972A | FIFTH THIRD MORTGAGE CO. | BEVERLY B. OSBORNE, ET AL. | 41 SHIELD DR. | EATON | $60,000.00 | $40,000.00 |
| 3/02/12 | 10CV028242A | CHASE HOME FINANCE, LLC | RONALD RAY FOX, ET AL. | 1004 AUKERMAN ST. | EATON | $35,000.00 | $23,333.33 |
| 3/02/12 | 10CV028419A | BRENDA K. WHITE, TREASURER | MICHAEL D. ASH, ET AL. | 695 ROSE BLVD. | CAMDEN | $3,326.76 | PLUS COSTS |
| 3/02/12 | 11CV029062 | BRENDA K. WHITE, TREASURER | KENNETH R. BAKER, ET AL. | 216 E. ORCHARD ST. | WEST MANCHESTER | $15,173.81 | PLUS COSTS |
| 3/09/12 | 11CV028936 | WELLS FARGO BANK, NA | RANDY BOWLING, ET AL. | 7039 PREBLE CO. LINE RD. | GERMANTOWN | $100,000.00 | $66,666.67 |
| 3/09/12 | 11CV029013 | FIFTH THIRD MORTGAGE CO. | MATTHEW G. BRIDGEFORD, ET AL. | 10094 ST. RT. 177 | COLLEGE CORNER | $15,000.00 | $10,000.00 |
| 3/09/12 | 11CV028825 | U.S. BANK, NA | MITCHEL D. COOK, ET AL. | 11386 PENCE-SHEWMAN RD. | ELDORADO | $45,000.00 | $30,000.00 |
| 3/09/12 | 10CV028426 | CHASE HOME FINANCE, LLC | MARK DRIVER, ET AL. | 311 WALNUT ST. | EATON | $55,000.00 | $36,666.67 |
| 3/09/12 | 10CV028639A | CITIMORTGAGE, INC. | ANN L. KEMP, ET AL. | 841 POPLAR DR. | EATON | $60,000.00 | $40,000.00 |
| 3/09/12 | 11CV029072 | FIFTH THIRD MORTGAGE CO. | DAVID S. PENCE, ET AL. | 1222 SURFACE RD. | EATON | $55,000.00 | $36,666.67 |
This listing
should be printed in landscape setting